<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baker Triangle</title>
	<atom:link href="http://www.bakertriangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakertriangle.com</link>
	<description>Baker Triangle Tagline</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>November Construction Starts Fall 11%</title>
		<link>http://www.bakertriangle.com/news/february-construction-slips-4-percent/</link>
		<comments>http://www.bakertriangle.com/news/february-construction-slips-4-percent/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:24:31 +0000</pubDate>
		<dc:creator>bakeradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1193</guid>
		<description><![CDATA[McGraw-Hill Construction reported that new construction starts in November dropped 11% from October.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong><img class="alignright size-medium wp-image-1846" title="workers" src="http://www.bakertriangle.com/assets/IMG_1667-492x369.jpg" alt="" width="394" height="295" />McGraw-Hill Construction reported that new construction starts in November were reported at a seasonally adjusted rate of $417.6 billion, down 11% from October. </strong>Nonresidential building dropped 20% to $142.4 billion, with manufacturing plant construction plunging 72% from the prior month, however a $500 million pipe manufacturing plant in Texas did break ground in October. For the first eleven months of 2011, nonresidential building came in 4% below the 2010 figure. During this same period the manufacturing plant category jumped 51%. At the same time, residential building grew 4% in November to $138.2 billion. Multifamily housing climbed 17% in the month with projects breaking ground in the West where the Seattle market was up 139%. During this period the Dallas-Ft. Worth market was up 140%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/february-construction-slips-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BakerTriangle Founder Dies</title>
		<link>http://www.bakertriangle.com/news/bakertriangle-founder-dies/</link>
		<comments>http://www.bakertriangle.com/news/bakertriangle-founder-dies/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:23:42 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1897</guid>
		<description><![CDATA[Baker was an expert in the lath and plaster field.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1898" title="in the field 1957" src="http://www.bakertriangle.com/assets/3b-553x550.jpg" alt="" width="387" height="385" /><strong>Bob Baker, founder of BakerTriangle passed away on October 14, 2011 at the age of 83</strong>. Baker founded BakerDrywall and Triangle Plastering  in 1974 and remained active with the business until 2010. He began in the wall and ceiling industry in 1948 as a laborer working for the Dallas based plastering company, Storbeck and Gregory. Bob was trained as a lath and plaster estimator and oversaw the plaster work on such projects as; Bass Performance Hall, Myerson Symphony Center and Lone Star Park. A lover of horses, Bob raised and raced quarter horse and thoroughbreds for many years. Baker&#8217;s family was very important to him, and his wife of 58 years, Frances, proceeded him in death five months earlier; he had three sons, six grandchildren and one great-grandchild, Luke Baker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/bakertriangle-founder-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENR Top Specialty Contractor List</title>
		<link>http://www.bakertriangle.com/news/enr-top-specialty-contractor-list/</link>
		<comments>http://www.bakertriangle.com/news/enr-top-specialty-contractor-list/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:27:32 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1887</guid>
		<description><![CDATA[BakerTriangle #126 nationally and #6 on Wall and Ceilings List]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1888" title="ENR TOP 600" src="http://www.bakertriangle.com/assets/untitled.bmp" alt="" />The Engineering News-Record has named their Top 600 Specialty Contractors for 2011 and BakerTriangle has moved up in the list from #129 to #126.</strong> BakerTriangle also moved up in the list of Top 20 Wall and Ceiling contractors, stepping up one spot from 2010 to #6. With a 2010 total revenue of $117 million BakerTriangle had a 6% decrease in revenue from the previous year. CEO Steve Baker explains, “We are very thankful for our 2010 revenue, that despite the worst construction recession in fifty years, our decrease was only 6%. Our peers around the country were down more than 20%. Our commitment to technology, BIM, IPD and prefabrication are adding value to our portfolio of work. We are blessed with great employees, customers and vendors!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/enr-top-specialty-contractor-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BakerTriangleRaymond Golf Classic</title>
		<link>http://www.bakertriangle.com/news/bakertriangleraymond-golf-classic/</link>
		<comments>http://www.bakertriangle.com/news/bakertriangleraymond-golf-classic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:45:33 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1874</guid>
		<description><![CDATA[The 14th Annual BakerTriangleRaymond Golf Classic is scheduled for October 19, 2011.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-large wp-image-1875" title="2011 golf flyer" src="http://www.bakertriangle.com/assets/2011-golf-flyer_Page_2-e1318340683276-425x550.jpg" alt="" width="298" height="385" />The 14th Annual BakerTriangleRaymond Golf Classic is scheduled for October 19, 2011.</strong> This charity tournament benefits the Dallas Pregnancy Resource Center and its three area locations. The venue this year is the challenging Woodbridge Golf Club in Wylie, Texas. After registration and lunch a scramble format will allow all golfers the opportunity to make those elusive birdies! All for a great cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/bakertriangleraymond-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Modifier Lowered to .39</title>
		<link>http://www.bakertriangle.com/news/experience-modifier-lowered-to-39/</link>
		<comments>http://www.bakertriangle.com/news/experience-modifier-lowered-to-39/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:47:23 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1742</guid>
		<description><![CDATA[Due to the overall strength of our safety program, BakerTriangle now has a worker's compensation experience modifier rating of .39!! ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1744" title="safety-1-web" src="http://www.bakertriangle.com/assets/safety-1-web-555x352.jpg" alt="" width="389" height="246" />Due to the overall strength of our safety program, BakerTriangle now has a worker&#8217;s compensation experience modifier rating of .39!!</strong>This EMR will pay huge dividends in making BT more competitive in today&#8217;s demanding market. BT CEO Steve Baker emphasized, &#8220;that not only does safety pay for the good of each employee returning home safely each day, but it gives us a competitive advantage in bidding and serves notice to our customers of our daily focus on safety on the job site.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/experience-modifier-lowered-to-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Award for San Antonio</title>
		<link>http://www.bakertriangle.com/news/safety-award-for-san-antonio/</link>
		<comments>http://www.bakertriangle.com/news/safety-award-for-san-antonio/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:08:16 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1669</guid>
		<description><![CDATA[Lead by Safety Director Argel Villarreal, BakerTriangle San Antonio was awarded the AGC's 2010 Safety Award in the Specialty Division Category]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1672" title="Argel Villarreal" src="http://www.bakertriangle.com/assets/argel-villarreal1.jpg" alt="BakerTriangle Safety Director Argel Villarreal" width="345" height="269" />Lead by Safety Director Argel Villarreal (pictured), BakerTriangle San Antonio was awarded the AGC&#8217;s 2010 Safety Award in the Specialty Division Category 1 at the State AGC Conference last week.</strong> San Antonio office president Mike Sireno stated, &#8220;This is a great accomplishment achieved from all the hard work and efforts towards providing a safe work environment for all of our employees. Great job!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/safety-award-for-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Blood Drive</title>
		<link>http://www.bakertriangle.com/news/annual-blood-drive/</link>
		<comments>http://www.bakertriangle.com/news/annual-blood-drive/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:06:12 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1588</guid>
		<description><![CDATA[With the need great, BakerTriangle was able to quickly schedule their annual blood drive last week.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1645" href="http://www.bakertriangle.com/news/annual-blood-drive/attachment/2011-blood-drive_0737-12/"><strong><img class="alignright size-medium wp-image-1645" title="2011 BakerTriangle Blood Drive" src="http://www.bakertriangle.com/assets/2011-Blood-Drive_073711-486x369.jpg" alt="" width="486" height="369" /></strong></a><strong>With the need great, BakerTriangle was able to quickly schedule their annual blood drive last week and have 10 units of blood donated.</strong> Working in partnership with the American Red Cross, this blood is expected to be shipped to the tornado damaged areas across the country. With 10 units of blood as many as 30 lives can be saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/annual-blood-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXO Presents Safety Award to BakerTriangle</title>
		<link>http://www.bakertriangle.com/news/texo-presents-safety-award-to-bakertriangle/</link>
		<comments>http://www.bakertriangle.com/news/texo-presents-safety-award-to-bakertriangle/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:00:15 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1562</guid>
		<description><![CDATA[BakerTriangle was awarded the 2011 TEXO Construction Safety Excellence Award.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1749" title="texo-safety-award-2011" src="http://www.bakertriangle.com/assets/texo-safety-award-2011-434x369.jpg" alt="" width="391" height="332" />BakerTriangle was awarded the 2011 TEXO Construction Safety Excellence Award in the Specialty Contractor Over 1 Million Man Hours category.</strong> The TEXO Construction Safety Excellence Awards (CSEA) is an ongoing and evolving effort to recognize companies who have developed and implemented excellent safety and loss prevention programs achieved through management commitment, employee involvement, and program innovation.</p>
<p>&#8220;It is a true testament to our Safety culture and the hard work done each day by everyone involved with maintaining a safe work environment&#8221;, stated Dallas president Johnny Barnes. (Barnes on left receives award)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/texo-presents-safety-award-to-bakertriangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf For Wounded Warriors</title>
		<link>http://www.bakertriangle.com/news/golf-for-wounded-warriors/</link>
		<comments>http://www.bakertriangle.com/news/golf-for-wounded-warriors/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:40:11 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1547</guid>
		<description><![CDATA[Friday the 13th was a perfect day for the 4th Annual BakerTriangle Charity Golf Tournament.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1550" title="BakerTriangle 4th Annual Charity Golf Tournament" src="http://www.bakertriangle.com/assets/Baker-4th-Annual-Baker-Triangle-Charity-Golf-Tournament-3241-406x369.jpg" alt="" width="325" height="295" />Friday the 13th was a perfect day for the 4th Annual BakerTriangle Golf Tournament.</strong>$13,000 was raised for the Wounded Warriors Project &#8211; who&#8217;s vision: &#8220;To foster the most successful, well-adjusted generation of wounded warriors in this nation&#8217;s history&#8221;, is the reason San Antonio office president Mike Sireno selected this organization. 136 golfers enjoyed the beautiful weather and the challenge of the Silverhorn Golf Club. Hill Country Materials and L&amp;W Supply were major sponsors once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/golf-for-wounded-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March of Dimes Walk</title>
		<link>http://www.bakertriangle.com/news/march-of-dimes-walk/</link>
		<comments>http://www.bakertriangle.com/news/march-of-dimes-walk/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:27:03 +0000</pubDate>
		<dc:creator>babaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1418</guid>
		<description><![CDATA[BakerTriangle teamed with Rogers-O'Brien Construction, Brandt Engineering and Texas Air Systems to sponsor the Family Tent at the 2011 Dallas March of Dimes Walk.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1419" title="2011 Dallas March of Dimes Walk" src="http://www.bakertriangle.com/assets/MOD-4-event-41611-555x310.jpg" alt="2011 Dallas March of Dimes Walk Family Tent" width="444" height="248" /><strong>BakerTriangle teamed with Rogers-O&#8217;Brien Construction, Brandt Engineering and Texas Air Systems to sponsor the Family Tent at the 2011 Dallas March of Dimes Walk</strong>. Employees from the Dallas, Fort Worth and Corporate offices either walked or volunteered in this worthwhile event for children&#8217;s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/march-of-dimes-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MS Walk Makes a Difference</title>
		<link>http://www.bakertriangle.com/news/2011-ms-walk-makes-a-difference/</link>
		<comments>http://www.bakertriangle.com/news/2011-ms-walk-makes-a-difference/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:29:58 +0000</pubDate>
		<dc:creator>bakeradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1206</guid>
		<description><![CDATA[This year our team consisted of 27 walkers from our Dallas and Fort Worth offices, friends and family; together we are on our way to raising $8,000.00, becoming the #2 ranked corporate fundraising team.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong><img class="alignright size-full wp-image-1207" title="2011 Multiple Sclerosis Walk" src="http://www.bakertriangle.com/assets/2011_ms_walk_300_300.jpg" alt="2011 Multiple Sclerosis Walk" width="305" height="302" />April 2nd turned out to be a perfect day for BakerTriangle to meet </strong></span><strong>for the fifth s</strong><strong>traight year to walk and raise funds for multiple sclerosis research.</strong> This year our team consisted of 27 walkers from our Dallas and Fort Worth offices, friends and family; together we are on our way to raising $8,000.00, becoming the #2 ranked corporate fundraising team. Our team motto for 2011 is &#8220;Step-by-Step&#8221;, and we desire to take the necessary steps to end a disease that has impacted at least two of BakerTriangle family members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/2011-ms-walk-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tournament Is Full of Sunshine and Good Times</title>
		<link>http://www.bakertriangle.com/news/golf-tournament-is-full-of-sunshine-and-good-times/</link>
		<comments>http://www.bakertriangle.com/news/golf-tournament-is-full-of-sunshine-and-good-times/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:02:42 +0000</pubDate>
		<dc:creator>bakeradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bakertriangle.com/?p=1182</guid>
		<description><![CDATA[The 13th annual Baker Triangle Raymond Golf Classic raised $30,000 this year. Benefiting the Dallas Pregnancy Resource Center (DPRC) for thirteen years, the tournament has donated more than $287,000 to the Center in helping provide for their day-to-day ministry.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1183" title="BakerTriangle Raymond Golf Classic" src="http://www.bakertriangle.com/assets/golfTournament1.jpg" alt="Charles Raymond, Cathy King Lawson, and Jim Hollis at the BakerTriangle Raymond Golf Classic" width="300" height="300" /></p>
<p><span style="font-size: small;"><strong>The 13th annual BakerTriangle Raymond Golf Classic raised </strong></span><span style="font-size: small;"><strong>$30,000</strong></span><strong> this year.</strong> Benefiting the Dallas Pregnancy Resource Center (DPRC) for thirteen years, the tournament has donated more than $287,000 to the Center in helping provide for their day-to-day ministry. This year the tournament was blessed with beautiful weather, new sponsors and a great golf course for 120 golfers to challenge their skills. Once again, Jim Hollis (BakerTriangle) pulled off another very successful tournament.</p>
<p>DPRC Executive Director Mary Jane Fogerty stated, &#8221;Funds received from the golf tournament support our three pregnancy centers where a staff of 17 and 100 weekly volunteers minister and educate our clients.&#8221;</p>
<h5>(L-R) Charles Raymond, Cathy King Lawson (DPRC) and Jim Hollis</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.bakertriangle.com/news/golf-tournament-is-full-of-sunshine-and-good-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

